• February 26 - September 5, 2010 |
| STOP # | BAR NAME | TOWN |
| 1 | Sheryl's Club 175 | Ackerville |
| 2 | Nub's Pub Bar & Grill | Bangor |
| 3 | Jumpers Bar | Beaver Dam |
| 4 | Aunt Mary's Hooterville Inn | Blue Mounds |
| 5 | Rock the House Pub & Grill | Brownsville |
| 6 | Badger Crossing Pub & Eatery | Cashton |
| 7 | BoxCars Pub & Grub | Clinton |
| 8 | The Stockyard Grill & Saloon | Coon Valley |
| 9 | Hoopsnakes Corner Bar | Dane |
| 10 | The Roadhouse | Dundee |
| 11 | Knucklehead Pub | Eagle |
| 12 | Three Guys & a Grill @ The Marsh | Elkhart Lake |
| 13 | C & J's Crossroads (Abells Corners) | Elkhorn |
| 14 | The Night Owl Food & Spirits | Evansville |
| 15 | Fayette Saloon | Fayette |
| 16 | Swing Inn | Ferryville |
| 17 | Fat Boyz (Ft Atkinson) | Fort Atkinson |
| 18 | Mr. B's | Fox Lake |
| 19 | Rock River Tap | Horicon |
| 20 | Russ's Park Place | Janesville |
| 21 | Kroghville Oasis | Kroghville |
| 22 | Charlie's Inn | LaCrosse |
| 23 | Nutbush City Limits Bar & Restaurant | LaCrosse |
| 24 | Monk's Bar & Grill at the Wilderness | Lake Delton |
| 25 | Fishy's Bar & Grill | LaValle |
| 26 | Sunset Harbor Bar & Grill | Lodi |
| 27 | Dewar's River Street Saloon | Lowell |
| 28 | Capital City Harley-Davidson | Madison |
| 29 | Club LaMark | Madison |
| 30 | Stock's Harley Davidson | Manitowoc |
| 31 | Iron Buffalo | Menchalville |
| 32 | Junction Pub | Milton |
| 33 | Friendly Inn | Monroe |
| 34 | Good Old Days (Lake Puckawy) | Montello |
| 35 | Bee's Club 73 | Neshkoro |
| 36 | Sportsman's Bar & Grill | New Glarus |
| 37 | The Body Shop Bar & Grill | New Lisbon |
| 38 | Gerk's Junction | North Bristol |
| 39 | Thirsty's Bar -Grill | North Leeds |
| 40 | Stolley's Hogg Alley | Oconomowoc |
| 41 | Park Ave Bar | Oshkosh |
| 42 | Smiling Moose | Osman |
| 43 | Bob's Olde Chicago | Pardeeville |
| 44 | Morgan's of Pine Bluff | Pine Bluff |
| 45 | Pat's Corner Bar | Readstown |
| 46 | Tommy's Roadhouse Saloon | Redgranite |
| 47 | Madam Belles Silver Dollar Saloon | Richfield |
| 48 | Johann's Bar & Grill | Richford |
| 49 | Miller's Tavern | Ripon |
| 50 | Flood Zone | Rock Springs |
| 51 | Heather's Bar & Grill | Rockdale |
| 52 | The O.R. Sports Bar** | Saukville |
| 53 | HandleBar and Grill | Sheboygan |
| 54 | Route 43 Harley Davidson | Sheboygan |
| 55 | The Zone (Sparta) | Sparta |
| 56 | Missour Tavern | Springfield Corners |
| 57 | Fat Boys 2 (St. Cloud) | St. Cloud |
| 58 | Tally Ho | Thompson/Erin |
| 59 | Kelsey's Class Act | Tomah |
| 60 | Mr. Lucky's Charcoal Haus | Valders |
| 61 | Kathy's Buffalo Bar | Watertown |
| 62 | Moonlighting | West Bend |
| 63 | Country Keg/Baja Cantina | Wis Dells |
| 64 | Edge-O-Dells | Wis Dells |
| 65 | Nig's Bar | Wis Dells |
| 66 | Springville Tap | Wis Dells |
**Please Note: The O.R. Sports Bar in Saukville (Stop # 52) will no longer be participating in the 2010 KFD Fire Run. The bar was recently sold. Please redeem The O.R. Sports Bar Red Ride Ticket at Schooner Pub, 114 N. Franklin St., Port Washington. 262-284-2298 Open 11 am to Close. Directions: Hwy 33 East to Downtown Port Washington, turn left on North Franklin St., on Right 50 yards.
All net proceeds go to the Kilbourn Volunteer Fire Department, Wisconsin Dells, WI






